
– 23 –
Sollvolumen
(µl)
Richtigkeit
(R) ± [%]
Variationskoeffizient
(VK) [%]
100 1,25 0,2
250 0,5 0,08
500 0,25 0,04
200 1,25 0,2
500 0,5 0,08
1.000 0,25 0,04
1.000 1,25 0,2
2.500 0,5 0,08
5.000 0,25 0,04
2.000 1,25 0,2
5.000 0,5 0,08
10.000 0,25 0,04
Typischerweise (Herstellererfahrung) werden bei Neugeräten
unter optimierten Prüfbedingungen (ausgebildetes Personal
und genormte Umgebungsbedingungen) folgende Toleranzen
erreicht:
Following tolerances are typically (manufacturer's experi-
ence) obtained by new instruments under optimized testing
conditions (qualified operators and standardized ambience
conditions):
Capacity
(µl)
Accuracy
(A) ± [%]
Coefficient of variation
(CV) [%]
100 1.25 0.2
250 0.5 0.08
500 0.25 0.04
200 1.25 0.2
500 0.5 0.08
1,000 0.25 0.04
1,000 1.25 0.2
2,500 0.5 0.08
5,000 0.25 0.04
2,000 1.25 0.2
5,000 0.5 0.08
10,000 0.25 0.04
Commenti su questo manuale